Description
| Xbox Series X | Xbox Series S | |
|---|---|---|
| Processor | 8-core AMD Ryzen Zen 2-architecture CPU at 3.8GHz (3.6GHz with SMT) | 8-core AMD Ryzen Zen 2-architecture CPU at 3.6GHz (3.4GHz with SMT) |
| Graphics | AMD Navi/RDNA 2-family GPU with 52 CU at 1.825GHz (12TFLOPS FP32) | AMD Navi/RDNA 2-family GPU with 20 CU at 1.565GHz (4TFLOPS) |
| Video memory | 16GB GDDR6 with 14Gbps 320-bit interface (10GB at 560GB/s allocated to GPU, 6GB at 336GB/s allocated to rest of system with 3.5GB for GPU) | 10GB GDDR6 (8GB at 224GB/s allocated to GPU, 2GB at 56GB/s allocated to rest of system) |
| Storage | 1TB NVMe SSD PCIe 4.0; proprietary 1TB SSD add-on module; USB 3.2 external HDD support | 512gb NVMe SSD PCIe 4.0; proprietary 1TB SSD add-on module; USB 3.1 external HDD support |
| Optical drive | Yes, 4K Blu-ray | No |
| Maximum output resolution | 8K 60fps; 4K 120fps | 1440p 120fps |
| Audio | Ray traced | Ray traced |
| New controller features | Share button, Dynamic Latency Input | Share button, Dynamic Latency Input |
| Console streaming | Yes (Remote Play) | Yes (Remote Play) |
| Backward compatibility | Xbox One and supported Xbox 360 and Xbox games | Xbox One and supported Xbox 360 and Xbox games |
| Subscription tie-in | Xbox Game Pass, Xbox Game Pass Ultimate | Xbox Game Pass, Xbox Game Pass Ultimate |
| Streaming apps at launch | Apple TV Plus;Â same apps as Xbox One | Apple TV Plus;Â same apps as Xbox One |
| Dimensions | 5.9 x 5.9 x 11.9 in/151 x 151 x 301 mm | 10.8 x 5.9 x 2.5/275 x 151 x 63.5mm |
| Release date | Nov. 10 | Nov. 10 |





PS4 DualShock Wireless Controller
Reviews
There are no reviews yet.